- sales@minalmetalloys.com
- Mumbai, Maharashtra, 400059
Los materiales compuestos de acero inoxidable se utilizan para fabricar tubos y tuberías sin costura de acero inoxidable. Existen diferentes grados de acero inoxidable. El grado más popular de acero inoxidable es el 304, y los tubos y tuberías 304 tienen un precio razonable. Uno de los principales productores de tubos de acero inoxidable de la India es MinalMetallyos.
The pipes range in dimensions according to the ASTM, ASME and API standards with specifications in ASTM A213, A249 and A269. There are welded as well as seamless pipes. The Stainless Steel Seamless Pipe is dimensionally more accurate than the welded pipes. The pies range in nominal bore sizes from 1/8 inches to 30 inches, and 0.35mm to 6.35 inches in outer diameter and wall thickness ranges from 0.1mm to 1.2mm.
Además de las aplicaciones corrosivas generales, los tubos de acero inoxidable se utilizan en entornos comerciales, industriales y marinos. Los distintos grados de material contribuyen a las diversas características mecánicas y físicas de los casos de uso y los tubos sin costura de acero inoxidable. Los recipientes a presión, las aplicaciones de alta temperatura y otras áreas de servicio están definidos por ASTM A312 Pipe y otras especificaciones. Para obtener más detalles sobre los costos y especificaciones de los tubos de acero inoxidable ASTM A312m, comuníquese con nosotros.
Rango : | 6NB a 1200NB |
Diámetro externo : | 1/8″ NPS a 12quot; NPS |
Espesor : | |
Horarios: | SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS. |
Longitud : | Aleatorio simple, aleatorio doble y Largo del corte |
Especificaciones : | ASTM A312/ASTM SA312 |
Tipos: | Tubos redondos, cuadrados, rectangulares, hidráulicos y pulidos |
Fin : | Extremo liso, extremo biselado |
nombre del producto | Estándar ejecutivo | Dimensión | Código de acero/grado deacero |
Tubos de acero inoxidable austenítico sin costura | ASTM A312/A312M, ASME SA312/SA312M | OD: 1/4″~20″ PESO: SCH5S~SCH80S | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H |
Tubería de acero inoxidable austenítico sin costura para servicios generales | ASTM A269, ASME SA269 | OD: 6,0~50,8 mm PESO: 0,8~10,0 mm | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H |
Tubos de caldera, supercalentador e intercambiador de calor de aleación de acero austenítico sin costura | ASTM A213/A213M, ASME SA213/SA213M | OD: 6,0~50,8 mm PESO: 0,8~10,0 mm | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H |
Tubería de acero inoxidable dúplex sin costura para servicios generales | ASTM A789/A789M | OD: 19,0~60,5 mm PESO: 1,2~5,0 mm | S31803, S32205, S32750 |
Tubos de acero inoxidable dúplex sin costura | ASTM A790/A790M | OD: 3/4″~10″ PESO: SCH5S~SCH80S | S31803, S32205, S32750 |
Tubería mecánica de acero inoxidable sin costura | ASTM A511 | OD: 6,0~50,8 mm PESO: 1,8~10,0 mm | MT304, MT304L, MT304H, MT310, MT310S, MT316, MT316L, MT317, MT317L, MT321, MT321H, MT347 |
Tubos de acero inoxidable sin costura para fines de presión | EN 10216, DIN 17456, 17458 | OD: 6,0~530,0 mm PESO: 0,8~34,0 mm | 1,4301, 1,4307, 1,4541, 1,4401, 1,4404, 1,4571, 1,4878, 1,4432, 1,4462 |
Manufacturers of stainless steel tubing in India, with a large inventory of SS 316 tubing without a finish and access to the HSN code for SS tubing without a finish
Tubos sin costura SS TP304 | Tubería sin costurainoxidable TP 304L |
Tubería soldada deacero inoxidable ASTM A213 | Tubos soldados A249 SS TP |
Tubería ERW de acero inoxidable ASTM A358 310S | Tubo sin costurarectangular A312 SS 310 |
Tubos rectangulares ASTM A213 316 SS | Tubos ERW de acero inoxidable TP 316L |
Tubería sin costura en espiral de acero inoxidable TP 316H | Tubos intercambiadores de calor SS |
Tubo redondo inoxidable 317L | Tubos sin costura cuadrados de acero inoxidable ASTM A213 317 |
Tubos inoxidables de soldadura por fusión eléctrica ASME TP | Tubería TP 321 SS EFW |
1/8″ IPS(.405″O. D.) | 3 1/2″ IPS (4.000″O. D.) |
---|---|
ESC 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4quot; IPS(.540″O. D.) | 4quot; IPS(4.500″O. D.) |
ESC 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8quot; IPS(.675″O. D.) | 5quot; IPS (5.563″O. D.) |
ESC 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″O. D.) | 6quot; IPS (6.625″O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4quot; IPS(1.050″O. D.) | 8 “IPS (8.625” O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1quot; IPS:(1.315′O.D.) | 10quot; IPS(10.750″O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), VERDADERO 80(.500) |
1-1/4″ IPS (1.660″O. D.) | 12quot; IPS(12.750″O. D.) |
SCH 10, 40, 80, 160,XXH | SCH 10, 20, 40(.375), VERDADERO40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″O. D.) | 14quot; IPS(14.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2quot; IPS (2.375″O. D.) | 16quot; IPS(16.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2″ IPS (2.875″O. D.) | 18quot; IPS (18.000″O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
Tubo sin costura de acero inoxidable OD milímetros |
Peso de tubería milímetros |
en. | Sch | kg/m2 |
---|---|---|---|---|
13.72 | 1,65 | 1/4 | 10S | 0,50 |
13.72 | 2.24 | 1/4 | 40S | 0,64 |
13.72 | 3.02 | 1/4 | 80S | 0,81 |
17.15 | 1,65 | 3/8 | 10S | 0,64 |
17.15 | 2.31 | 3/8 | 40S | 0,86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1,65 |
26,67 | 2.11 | 3/4 | 10S | 1.30 |
26,67 | 2,87 | 3/4 | 40S | 1.71 |
26,67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3,99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88,90 | 3.05 | 3 | 10S | 6.56 |
88,90 | 5.49 | 3 | 40S | 11.47 |
88,90 | 7.62 | 3 | 80S | 15.51 |
88,90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13,78 |
101.60 | 8.08 | 3½ | 80S | 18,92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22,67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141,30 | 6.55 | 5 | 40S | 22.10 |
141,30 | 9.53 | 5 | 80S | 31.44 |
141,30 | 15.882) | 5 | 160 | 49,87 |
168,28 | 3.4 | 6 | 10S | 14.04 |
168,28 | 7.11 | 6 | 40S | 28,69 |
168,28 | 10,97 | 6 | 80S | 43.21 |
168,28 | 14.27 | 6 | 120 | 54,75 |
168,28 | 18.262) | 6 | 160 | 68,59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65,63 |
219.08 | 18.23 | 8 | 120 | 91,30 |
219.08 | 23.012) | 8 | 160 | 112,97 |
Espesor de pared | Tamaños de tubos sin costura SS (OD) |
---|---|
.010 | 1/16″ , 1/8″ , 3/16″ |
.020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
.012 | 1/8″ |
.016 | 1/8″ , 3/16″ |
.028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1quot; , 1 1/2″ , 2quot; |
.035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16quot; , 5/8″ , 3/4″ , 7/8″ , 1quot; , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2quot; , 2 1/4″ |
.049 | 3/16quot; , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16quot; , 5/8″ , 3/4″ , 7/8″ , 1quot; , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2quot; , 2 1/4″ |
.065 | 1/4quot; , 5/16″ , 3/8″ , 1/2″ , 16quot; , 5/8″ , 3/4″ , 7/8″ , 1quot; , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2quot; , 2 1/2″ , 3quot; |
.083 | 1/4quot; , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1quot; , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2quot; , 2 1/2″ ,3quot; |
.095 | 1/2″ , 5/8″ , 1quot; , 1 1/4″ , 1 1/2″ , 2quot; |
.109 | 1/2″ , 3/4″ , 1quot; , 1 1/4″ , 1 1/2″ , 2quot; |
.120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1quot; , 1 1/4″ , 1 1/2″ , 2quot; , 2 1/4″ , 2 1/2″ , 3quot; |
.125 | 3/4quot; , 1quot; , 1 1/4″ , 1 1/2″ , 2quot; , 3quot; , 3 1/4″ |
.375 | 3 1/2″ |
Calificación | A NOSOTROS # | Contenido % en peso | |||||||
Carbón | Manganeso | Fósforo | Azufre | Silicio | Cromo | Níquel | Molibdeno | ||
TP304 | S30400 | 0,08 | 2.00 | 0.045 | 0.030 | 1.00 | 18 – 20 | 8 – 11 | X |
TP304L | S30403 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18 – 20 | 8 – 13 | X |
TP316 | S31600 | 0,08 | 2.00 | 0.045 | 0.030 | 1.00 | 16 – 18 | 10 – 14 | 2 – 3 |
TP316L | S31603 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16 – 18 | 10 – 14 | 2 – 3 |
Grado de acero | N/mm 2 MIN. Esfuerzo de tracción |
N/mm 2 MIN. Tensión de prueba |
% MIN. Elongación |
HRB MAX. Dureza |
SUS304 | 520 | 205 | 40 | 90 |
SUS304L | 480 | 175 | 40 | 90 |
SUS310S | 520 | 205 | 40 | 90 |
SUS316L | 480 | 175 | 40 | 90 |
SUS321 | 520 | 205 | 40 | 90 |
NPS | Diámetro exterior | Espesor de pared | Peso | Peso | |||
en | milímetros | en | milímetros | programado | kg/mtr | libras/pie | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 ETS | 1.268 | 0,851 |
0,147 | 3.734 | 80 ETS | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 ETS | 1.684 | 1.131 |
0.154 | 3.912 | 80 ETS | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 ETS | 2.501 | 1.679 |
0,179 | 4.547 | 80 ETS | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 ETS | 3.385 | 2.273 |
0,191 | 4.851 | 80 ETS | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 ETS | 4.048 | 2.718 |
0.200 | 5.080 | 80 ETS | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 ETS | 5.441 | 3.653 |
0.218 | 5.537 | 80 ETS | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 ETS | 8.629 | 5.793 |
0.276 | 7.010 | 80 ETS | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 ETS | 11.284 | 7.576 |
0.300 | 7.620 | 80 ETS | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0,188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 ETS | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0,432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0,188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0,277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0,188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 ETS | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0,594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0,188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0,188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | ETS | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0,625 | 15.875 | 132.983 | 89.278 | ||||
dieciséis” | 16.000 | 406 | 0,188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 ETS |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | ETS | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0,625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0,282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 ETS | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0,594 | 15.088 | 40 | 183.378 | 123.110 | |||
0,625 | 15.875 | 192.640 | 129.328 | ||||
0,688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 ETS | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0,625 | 15.875 | 232.410 | 156.028 | ||||
0,688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | ETS | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0,625 | 15.875 | 30 | 292.066 | 196.078 | |||
0,688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | ETS | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0,625 | 15.875 | 351.723 | 236.128 | ||||
0,688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | ETS | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | ETS | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0,875 | 22.225 | 655.969 | 440.383 |
Diámetro externo de la tubería (en.) |
Espesor de pared de tubería/tubo (pulgadas) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Presión de trabajo (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Máxima permitida Presión de trabajo (Psi) para tamaños fraccionarios
Tubos de diámetro exterior | Grosor de la pared (pulgadas) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
.010 | .012 | .016 | .020 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
1/16 | 6.422 | 7.872 | 10.768 | 13.484 | ||||||||
1/8 | 6.422 | 9.325 | 11.823 | |||||||||
3/16 | 4.081 | 5.935 | 7.630 | 11.005 | ||||||||
1/4 | 4,305 | 5,518 | 8.053 | 10,946 | ||||||||
3/8 | 3.530 | 5,107 | 7.029 | |||||||||
1/2 | 2,595 | 3.721 | 5.078 | 6.699 | ||||||||
5/8 | 2.051 | 2,927 | 3.970 | 5.200 | 6.056 | |||||||
3/4 | 1.696 | 2,412 | 3.259 | 4,249 | 4.933 | 5.755 | 6.422 | |||||
7/8 | 1.446 | 2.051 | 2,764 | 3.592 | 4,161 | 4.842 | 5.391 | |||||
1 | 5.040 | 7.140 | 9.595 | 12,445 | 14.390 | 16.715 | 18.585 |
Presión de trabajo máxima permitida (bar) para tamaños métricos
Tubos de diámetro exterior | Grosor de la pared (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,5 | 0,6 | 0,7 | 0,8 | 1.0 | 1.2 | 1.5 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 3.0 | |
3 | 464 | 567 | 672 | 775 | 965 | ||||||||
4 | 335 | 411 | 491 | 567 | 723 | 873 | |||||||
6 | 310 | 360 | 464 | 567 | 723 | 775 | |||||||
8 | 227 | 262 | 335 | 411 | 528 | 567 | |||||||
10 | 206 | 262 | 320 | 411 | 442 | ||||||||
12 | 169 | 215 | 262 | 335 | 360 | 411 | 464 | ||||||
14 | 182 | 222 | 282 | 303 | 345 | 389 | 433 | 500 | 612 | ||||
dieciséis | 158 | 192 | 244 | 262 | 298 | 335 | 372 | 430 | 528 | ||||
18 | 140 | 169 | 215 | 230 | 262 | 294 | 326 | 377 | 464 | ||||
22 | 113 | 137 | 173 | 186 | 211 | 236 | 262 | 301 | 369 | ||||
25 | 99 | 120 | 152 | 162 | 184 | 206 | 228 | 262 | 320 |
Precio del fabricante de tubos y tuberías sin costura de acero inoxidable en la India | Precio de tubería ASTM A312 Smls en India (INR) |
---|---|
Precio de tubería de acero inoxidable sin costura AISI 316 316l 304 | $2,350.00-$3,800.00/ Tonelada |
Tubería sin costura de acero inoxidable AISI 446 | $1,200.00/ Tonelada |
Tubo de acero inoxidable sin costura soldado con tubo s35500 de 45 mm | $800,00-$2.000,00/tonelada |